Introduction

Response-Adaptive Randomization (RAR) design utilizes accrual information to tilt the randomization ratio to the better performing treatment group. Patients enrolled in these trials are not only treated to obtain effectiveness of a treatment but also treated to the best way possible. Altering the randomization ratio drastically can potentially affect the bias in a trial especially if one treatment is very superior to the other treatment. The major drawback to response-adaptive randomization design is that the trial needs to be short to be able to obtain the outcome of the trial for future randomization. There are various methods developed to address some of this flaws besides developing a proper design for response-adaptive randomization.

Time drift can lead to bias by confounding the treatment effect with time effects. Time trends are nearly universally ignored among RAR proponents. Besides skewed randomization ratio, time trend can be a confounding factor as illustrated in the example below.

Example of time trend issue in response-adaptive randomization (RAR) design:

  • The disease itself can change, sometimes radically (e.g., AIDS in the early 1990s).
  • Our definition of the disease can change due to new scientific discoveries or diagnostic methods (e.g., stage migration in nasopharyngeal carcinoma due to the introduction of CAT scans to Hong Kong ~ 2005).
  • Inclusion criteria can change, either formally (in which case we can stratify analysis on before vs. after the change) or informally due to “recruiting zeal” or other issues (in which case we can’t).
  • Centers can change, such as when VAs enter the trial earlier or later than academic institutions.
  • Patients within centers can change, especially but not only with chronic diseases, due to the phenomenon of “A queue of desperate patients lining up at the door”.
  • In addition to these examples, an investigator who wants to game the system could cross his/her fingers that his favored treatment arm is ahead, then progressively enroll better prognosis patients over time

Therefore, we designed a stratified group-sequential method on altering the randomization ratio in a block/group level to address this issue instead of altering the randomization ratio by patient basis. In each block/group, the randomization ratio is kept constant. However, the ideal number of block/group is still vague.

blockRAR is an R package for the simulation of response-adaptive randomization trials with binomial outcomes where patients are assigned in block and randomization ratio is altered by block rather than patient by patient basis using both frequentist and Bayesian methods. For more details on the method, please look at our preprint.

If you use blockRAR in published research, please cite our preprint:

Robust Response-Adaptive Randomization Design. Chandereng, T., & Chappell, R. (2019). arXiv preprint arXiv:1904.07758.

If after reading through this vignette you have questions or problems using blockRAR, please post them to https://github.com/thevaachandereng/blockRAR/issues. This will notify the package maintainers and we can work to address the issue(s). Please note that comments and questions should not be emailed directly to the package authors.

Running blockRAR

Prior to analyzing your data, the R package needs to be installed. The easiest way to install blockRAR is through CRAN:

install.packages("blockRAR")

There are additional ways to download blockRAR. The first option is most useful for downloading a specific version of blockRAR (which can be found at https://github.com/thevaachandereng/bayesCT/releases):

devtools::install_github("thevaachandereng/blockRAR@vx.xx.x")
# or 
devtools::install_version("blockRAR", version = "x.x.x", repos = "http://cran.us.r-project.org")

The second option is to download the most recent stable version through GitHub:

devtools::install_github("thevaachandereng/blockRAR")

After successful installation, the package must be loaded into the working space:

library(blockRAR)

Required input

In this section, we will describe each input for the frequentist and Bayesian approaches of block design for RAR.

Frequentist Approach

p_control: The object p_control has to be \(0 <\) p_control \(< 1\). This determines the proportion of events in the control group.

p_treatment: The object p_treatment has to be \(0 <\) p_treatment \(< 1\). This determines the proportion of events in the treatment group.

N_total: The object N_total determines the targeted sample size of subjects enrolled in the trial. When early stopping criteria is specified, the total sample size enrolled in the trial might be smaller than the one used.

block_number: The object block_number determines the number of blocks/groups used in the design of the trial. The value of block_number needs to smaller or equal to the size of N_total. For traditional RAR, set block_number equal to N_total. For traditional RCT, select block_number to 1. The early stopping criteria is applied after completing enrollment and data collection in each block. The randomization ratio is also altered at the block level. The default block_number is set to 4.

drift: The object drift controls the size of the patient-drift as described in the preprint.The drift changes the magnitude of proportion of events in either positive/negative direction. The drift is applied at the block level where p_control and p_treatment both increasing in a patient-patient basis from their initial values to final value of the drift. Please make sure that the drift is within the limit specified, 0 < p_treatment + drift < 1 and 0 < p_control + drift < 1.

simulation: The object simulation sets the number of trials to be run.

conf_int: The object conf_int determines the confidence interval of the trial. This value is same as 1- \(\alpha\) in the clinical setting.

alternative: The object alternative only takes two value “greater” (default) or “less”. If alternative is greater then the the trial is successful p_treatment > p_control and vice versa.

correct: The object correct is a logical indicator. If correct is set to FALSE (default), the Yates-continuity correction is not applied and vice-versa.

early_stop: The object early_stop is a logical indicator. The default is set to FALSE, which does not allow early stopping. If early stopping is applied, the early stopping is done at block level using the Lan-DeMets alpha-spending function.

Bayesian Approach

p_control: The object p_control has to be \(0 <\) p_control \(< 1\). This determines the proportion of events in the control group.

p_treatment: The object p_treatment has to be \(0 <\) p_treatment \(< 1\). This determines the proportion of events in the treatment group.

N_total: The object N_total determines the targeted sample size of subjects enrolled in the trial. When early stopping criteria is specified, the total sample size enrolled in the trial might be smaller than the one used.

block_number: The object block_number determines the number of blocks/groups used in the design of the trial. The value of block_number needs to smaller or equal to the size of N_total. For traditional RAR, set block_number equal to N_total. For traditional RCT, select block_number to 1. The early stopping criteria is applied after completing enrollment and data collection in each block. The randomization ratio is also altered at the block level. The default block_number is set to 4.

drift: The object drift controls the size of the patient-drift as described in the preprint.The drift changes the magnitude of proportion of events in either positive/negative direction. The drift is applied at the block level where p_control and p_treatment both increasing in a step-wise manner at each block level from their initial values to final value of the drift. Please make sure that the drift is within the limit specified, 0 < p_treatment + drift < 1 and 0 < p_control + drift < 1.

simulation: The object simulation sets the number of trials to be run.

a0: The object a0 set the parameter value of a in the non-informative prior in Beta(a, b).

b0: The object b0 set the parameter value of b in the non-informative prior in Beta(a, b).

p: The object p sets the power in the allocation probability. The probability of randomizing subjects to treatment A in stratum j is defined as \[\pi_{j, A} = \frac{(p_{A>B} (data))^ {p}}{(p_{A>B} (data))^ {p} + (p_{B>A} (data))^ {p}},\] where \(p_{A > B}(data)\) is the posterior probability that treatment A has a higher success rate than treatment B and \(p_{A>B} (data)) = 1 - p_{B>A} (data))\).

number_mcmc: The object number_mcmc determines the number of posterior sample draw randomly using Monte-Carlo method. The default is set to 10,000.

prob_accept_ha: The object prob_accept_ha controls the posterior probability of accepting the alternative hypothesis. The default is set to 0.95.

early_success_prob: The object early_success_prob sets the probability of stopping early for success. The default is set to 0.99. Change this value to 1 if you do not want to stop early for success.

futility_prob: The object futility_prob sets the probability of stopping early for futility. The default is set to 0.01. Change this value to 0 if you do not want to stop early for futility.

alternative: The object alternative only takes two value “greater” (default) or “less”. If alternative is greater then the the trial is successful p_treatment > p_control and vice versa.

Obtaining Power and Sample Size

blockRAR computes power (true-positive) and return several outputs: power (proportion of true-positive), stratified proportion difference in treatment, sample size enrolled, sample size in each treatment group.

Frequentist Approach

Computing power, stratified difference in treatment proportion using the binomialfreq function.

An example function execution with proportion of events in control is 0.25, proportion of events in treatment is 0.45, targeted sample size of 200, 5 number of blocks where randomization ratio is altered, no drift is applied, \(\alpha\) of 0.05, alternative of “greater”, and early stopping not applied.

#> $power
#> [1] 1
#> 
#> $prop_diff_estimate
#>  [1] 0.2215938 0.1865461 0.1596817 0.2176139 0.2986472 0.3803844 0.2536145
#>  [8] 0.2697291 0.1899837 0.2166046
#> 
#> $N_enrolled
#>  [1] 200 200 200 200 200 200 200 200 200 200
#> 
#> $N_control
#>  [1] 91 75 95 89 86 55 62 66 83 81
#> 
#> $N_treatment
#>  [1] 109 125 105 111 114 145 138 134 117 119
#> 
#> $early_stop
#>  [1] 0 0 0 0 0 0 0 0 0 0
#> 
#> $p_value
#>  [1] 1.608071e-03 1.283126e-02 2.365366e-02 1.832903e-03 2.384793e-05
#>  [6] 2.791612e-06 6.997286e-04 1.558656e-04 5.247166e-03 1.937018e-03
#> 
#> $prob_treatment
#>       [,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11] [,12] [,13]
#>  [1,]  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5   0.5   0.5   0.5   0.5
#>  [2,]  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5   0.5   0.5   0.5   0.5
#>  [3,]  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5   0.5   0.5   0.5   0.5
#>  [4,]  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5   0.5   0.5   0.5   0.5
#>  [5,]  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5   0.5   0.5   0.5   0.5
#>  [6,]  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5   0.5   0.5   0.5   0.5
#>  [7,]  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5   0.5   0.5   0.5   0.5
#>  [8,]  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5   0.5   0.5   0.5   0.5
#>  [9,]  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5   0.5   0.5   0.5   0.5
#> [10,]  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.5   0.5   0.5   0.5   0.5
#>       [,14] [,15] [,16] [,17] [,18] [,19] [,20] [,21] [,22] [,23] [,24] [,25]
#>  [1,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [2,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [3,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [4,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [5,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [6,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [7,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [8,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [9,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#> [10,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>       [,26] [,27] [,28] [,29] [,30] [,31] [,32] [,33] [,34] [,35] [,36] [,37]
#>  [1,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [2,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [3,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [4,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [5,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [6,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [7,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [8,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>  [9,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#> [10,]   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5
#>       [,38] [,39] [,40]     [,41]     [,42]     [,43]     [,44]     [,45]
#>  [1,]   0.5   0.5   0.5 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353
#>  [2,]   0.5   0.5   0.5 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036
#>  [3,]   0.5   0.5   0.5 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353
#>  [4,]   0.5   0.5   0.5 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538
#>  [5,]   0.5   0.5   0.5 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568
#>  [6,]   0.5   0.5   0.5 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758
#>  [7,]   0.5   0.5   0.5 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939
#>  [8,]   0.5   0.5   0.5 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158
#>  [9,]   0.5   0.5   0.5 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818
#> [10,]   0.5   0.5   0.5 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308
#>           [,46]     [,47]     [,48]     [,49]     [,50]     [,51]     [,52]
#>  [1,] 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353
#>  [2,] 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036
#>  [3,] 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353
#>  [4,] 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538
#>  [5,] 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568
#>  [6,] 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758
#>  [7,] 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939
#>  [8,] 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158
#>  [9,] 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818
#> [10,] 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308
#>           [,53]     [,54]     [,55]     [,56]     [,57]     [,58]     [,59]
#>  [1,] 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353
#>  [2,] 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036
#>  [3,] 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353
#>  [4,] 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538
#>  [5,] 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568
#>  [6,] 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758
#>  [7,] 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939
#>  [8,] 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158
#>  [9,] 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818
#> [10,] 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308
#>           [,60]     [,61]     [,62]     [,63]     [,64]     [,65]     [,66]
#>  [1,] 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353
#>  [2,] 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036
#>  [3,] 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353
#>  [4,] 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538
#>  [5,] 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568
#>  [6,] 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758
#>  [7,] 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939
#>  [8,] 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158
#>  [9,] 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818
#> [10,] 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308
#>           [,67]     [,68]     [,69]     [,70]     [,71]     [,72]     [,73]
#>  [1,] 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353
#>  [2,] 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036
#>  [3,] 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353
#>  [4,] 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538
#>  [5,] 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568
#>  [6,] 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758
#>  [7,] 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939
#>  [8,] 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158
#>  [9,] 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818
#> [10,] 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308
#>           [,74]     [,75]     [,76]     [,77]     [,78]     [,79]     [,80]
#>  [1,] 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353
#>  [2,] 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036 0.6704036
#>  [3,] 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353 0.5300353
#>  [4,] 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538 0.6461538
#>  [5,] 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568 0.5657568
#>  [6,] 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758 0.7575758
#>  [7,] 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939 0.7346939
#>  [8,] 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158 0.5263158
#>  [9,] 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818 0.5681818
#> [10,] 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308 0.7692308
#>           [,81]     [,82]     [,83]     [,84]     [,85]     [,86]     [,87]
#>  [1,] 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353
#>  [2,] 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897
#>  [3,] 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569
#>  [4,] 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496
#>  [5,] 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287
#>  [6,] 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728
#>  [7,] 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115
#>  [8,] 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705
#>  [9,] 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900
#> [10,] 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000
#>           [,88]     [,89]     [,90]     [,91]     [,92]     [,93]     [,94]
#>  [1,] 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353
#>  [2,] 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897
#>  [3,] 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569
#>  [4,] 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496
#>  [5,] 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287
#>  [6,] 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728
#>  [7,] 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115
#>  [8,] 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705
#>  [9,] 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900
#> [10,] 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000
#>           [,95]     [,96]     [,97]     [,98]     [,99]    [,100]    [,101]
#>  [1,] 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353
#>  [2,] 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897
#>  [3,] 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569
#>  [4,] 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496
#>  [5,] 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287
#>  [6,] 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728
#>  [7,] 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115
#>  [8,] 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705
#>  [9,] 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900
#> [10,] 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000
#>          [,102]    [,103]    [,104]    [,105]    [,106]    [,107]    [,108]
#>  [1,] 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353
#>  [2,] 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897
#>  [3,] 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569
#>  [4,] 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496
#>  [5,] 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287
#>  [6,] 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728
#>  [7,] 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115
#>  [8,] 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705
#>  [9,] 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900
#> [10,] 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000
#>          [,109]    [,110]    [,111]    [,112]    [,113]    [,114]    [,115]
#>  [1,] 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353
#>  [2,] 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897
#>  [3,] 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569
#>  [4,] 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496
#>  [5,] 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287
#>  [6,] 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728
#>  [7,] 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115
#>  [8,] 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705
#>  [9,] 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900
#> [10,] 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000
#>          [,116]    [,117]    [,118]    [,119]    [,120]    [,121]    [,122]
#>  [1,] 0.5882353 0.5882353 0.5882353 0.5882353 0.5882353 0.6058132 0.6058132
#>  [2,] 0.6122897 0.6122897 0.6122897 0.6122897 0.6122897 0.6097561 0.6097561
#>  [3,] 0.5212569 0.5212569 0.5212569 0.5212569 0.5212569 0.5558959 0.5558959
#>  [4,] 0.5639496 0.5639496 0.5639496 0.5639496 0.5639496 0.5967846 0.5967846
#>  [5,] 0.5938287 0.5938287 0.5938287 0.5938287 0.5938287 0.6639294 0.6639294
#>  [6,] 0.7061728 0.7061728 0.7061728 0.7061728 0.7061728 0.7281553 0.7281553
#>  [7,] 0.7213115 0.7213115 0.7213115 0.7213115 0.7213115 0.7412322 0.7412322
#>  [8,] 0.7240705 0.7240705 0.7240705 0.7240705 0.7240705 0.7603834 0.7603834
#>  [9,] 0.6019900 0.6019900 0.6019900 0.6019900 0.6019900 0.6250000 0.6250000
#> [10,] 0.6750000 0.6750000 0.6750000 0.6750000 0.6750000 0.6677266 0.6677266
#>          [,123]    [,124]    [,125]    [,126]    [,127]    [,128]    [,129]
#>  [1,] 0.6058132 0.6058132 0.6058132 0.6058132 0.6058132 0.6058132 0.6058132
#>  [2,] 0.6097561 0.6097561 0.6097561 0.6097561 0.6097561 0.6097561 0.6097561
#>  [3,] 0.5558959 0.5558959 0.5558959 0.5558959 0.5558959 0.5558959 0.5558959
#>  [4,] 0.5967846 0.5967846 0.5967846 0.5967846 0.5967846 0.5967846 0.5967846
#>  [5,] 0.6639294 0.6639294 0.6639294 0.6639294 0.6639294 0.6639294 0.6639294
#>  [6,] 0.7281553 0.7281553 0.7281553 0.7281553 0.7281553 0.7281553 0.7281553
#>  [7,] 0.7412322 0.7412322 0.7412322 0.7412322 0.7412322 0.7412322 0.7412322
#>  [8,] 0.7603834 0.7603834 0.7603834 0.7603834 0.7603834 0.7603834 0.7603834
#>  [9,] 0.6250000 0.6250000 0.6250000 0.6250000 0.6250000 0.6250000 0.6250000
#> [10,] 0.6677266 0.6677266 0.6677266 0.6677266 0.6677266 0.6677266 0.6677266
#>          [,130]    [,131]    [,132]    [,133]    [,134]    [,135]    [,136]
#>  [1,] 0.6058132 0.6058132 0.6058132 0.6058132 0.6058132 0.6058132 0.6058132
#>  [2,] 0.6097561 0.6097561 0.6097561 0.6097561 0.6097561 0.6097561 0.6097561
#>  [3,] 0.5558959 0.5558959 0.5558959 0.5558959 0.5558959 0.5558959 0.5558959
#>  [4,] 0.5967846 0.5967846 0.5967846 0.5967846 0.5967846 0.5967846 0.5967846
#>  [5,] 0.6639294 0.6639294 0.6639294 0.6639294 0.6639294 0.6639294 0.6639294
#>  [6,] 0.7281553 0.7281553 0.7281553 0.7281553 0.7281553 0.7281553 0.7281553
#>  [7,] 0.7412322 0.7412322 0.7412322 0.7412322 0.7412322 0.7412322 0.7412322
#>  [8,] 0.7603834 0.7603834 0.7603834 0.7603834 0.7603834 0.7603834 0.7603834
#>  [9,] 0.6250000 0.6250000 0.6250000 0.6250000 0.6250000 0.6250000 0.6250000
#> [10,] 0.6677266 0.6677266 0.6677266 0.6677266 0.6677266 0.6677266 0.6677266
#>          [,137]    [,138]    [,139]    [,140]    [,141]    [,142]    [,143]
#>  [1,] 0.6058132 0.6058132 0.6058132 0.6058132 0.6058132 0.6058132 0.6058132
#>  [2,] 0.6097561 0.6097561 0.6097561 0.6097561 0.6097561 0.6097561 0.6097561
#>  [3,] 0.5558959 0.5558959 0.5558959 0.5558959 0.5558959 0.5558959 0.5558959
#>  [4,] 0.5967846 0.5967846 0.5967846 0.5967846 0.5967846 0.5967846 0.5967846
#>  [5,] 0.6639294 0.6639294 0.6639294 0.6639294 0.6639294 0.6639294 0.6639294
#>  [6,] 0.7281553 0.7281553 0.7281553 0.7281553 0.7281553 0.7281553 0.7281553
#>  [7,] 0.7412322 0.7412322 0.7412322 0.7412322 0.7412322 0.7412322 0.7412322
#>  [8,] 0.7603834 0.7603834 0.7603834 0.7603834 0.7603834 0.7603834 0.7603834
